44 CRFCRC dogs were awarded rosettes for 151 titles earned in the year 2025!
** 14 titles ** | |
CH Grousemoor My Heart's A Buzzin RA JH NA NAJ SWN SCA SIA SEA CGCA CGCU TKI plus (SEN SBN RN SCN SIN TKN) - "Moana" | Lauren Weidner |
** 12 titles ** | |
GCHB CH Grousemoor Blue Flame A Blazin BN RA MX MXB MXJ MJB MXF T2B ACT1 ACT1J FCAT CGC CL1 plus (OA XF AX AXJ OAJ) - "Azula" | Dawn Buttion, Martin Archambeault, Helen Szostak & Colin Archambeault |
Shalyn's Pink Ice Diamond BN RA FCAT ACT1 ACT1J SCN SIN SEN RATO TKN FTN plus (RI RATS) - "Pink" | Sherri Lilley-Peck |
** 10 titles ** | |
U-CH GCHB Shalyn's Sweet Virginia Breeze CD BN RE BCAT ACT1 ACT1J SIA SCA SEA RATM TKN CGC plus (SCN SIN SEN) - "Breeze" | Sherri Lilley-Peck |
** 08 titles ** | |
GCH CH Flatterhaft I Drove All Night CD BN GN RE JH FCAT WC CGCA CGCU FITG FTI plus (DCAT FTN FITB FITS) - "Fever" | Richard Streett & Deb Brady |
Jubilee Stars and Stripes RA DCAT SWN CGCA TKN FITB plus (SEN SBN SCN) - "Betsy" | Patty Johnstone |
** 07 titles ** | |
Street's End Spare No Expense CD BN RA FCAT CGCA CGCU FITG FTN plus (DCAT FITB FITS) - "Dollar" | Richard Streett & Deb Brady |
** 06 titles ** | |
StreettsEnd Kylo Ren Burning Through The Benjamins BN FCAT2 CGCA TKI FITG plus (DCAT FITS FCAT) - "Kylo Ren" | Darcy Hanes & Joe Martin |
** 05 titles ** | |
MACH2 Blazin's Pay It Forward MXS MJG MXF T2B BCAT CGC - "Pivot" | Scott & Christina Borden |
CH MACH Blazin's Questionable Drive'R BN RA MXS MJG MXF T2B3 FCAT ACT2 ACT2J DSA TKN CGC CL3 plus (MJS) - "Cabbie" | Dawn M Buttion, Martin J Archambeault, Bryce Archambeault & Colin Archambeault |
CH Flatterhaft Corona CD BN RA DCAT CGCA CGCU FITS plus (FITB BCAT) - "Ticket" | Richard Streett & Deb Brady |
Quillquest Yin Yang and Darkwater CD BN RA JH NA NAP NJP BCAT SCN SIN SEN RATN DS DSA AJA CGC TKN VFCR1 - "Calder" | Penny Woodward |
CH MACH PACH Rainbow Fantasia's Faerietail UD RE JH MXB MJB MXP4 MXPB MJP5 MJPS PAX NFP T2BP SWEE SWM DS CGC TKP WCX plus (SIM SBM SCM) - "Tasia" | Lauren Weidner |
** 03 titles ** | |
BlackGamin Kanati RN JH NAP NJP BCAT CGC DJ DS HDN WC CGC TKN - "Kandee" | Penny & William Woodward |
CH Flatgold's Storming Heart JH DCAT WC DJ CGC TKN plus (DN) - "Crimson" | Penny & William Woodward |
Last Fool In The Pool Optimus Canis BCAT FTN FITB - "Jester" | Richard Streett & Deb Brady |
Weathervane Saga of the Northern Lights CD BN RE SWN SCA SIA SEA CGC TKN plus (RA) - "Saga" | Helena Dahlen |
** 02 titles ** | |
Athercroft A'Bat Darn Time FTN FTI - "Jinx" | Ruth Marsh & Dee Turkelson |
GCH Banquo Alley Cat Blues at Shalyn RI DCAT SIA SCA SEA RATM CGC - "Harley" | Sherri Lilley-Peck |
CH Blazin's Quickfire Challenge AX MXJ NF BCAT - "TC" | Anne Fisher |
Iconic Jack in the Box TKN CGC - "Surprise" | Scott & Tina Borden |
CH Indulgent Bomb Cyclone RN FTN - "Blu" | Viv & Jeff Koontz and Michael Koontz |
U-CH GCH CH RACH Shalyn's Silky Soul Singer CDX BN GN RM2 RAE3 JH NA NAJ NAP NJP NF DJA DSA CGCU FITB VSWB SCN WC VFCR1 - "Maze" | Brenda Boesel |
CH Timberblac Throwing Caution to the Wind RA SH WCX TKI CGCA - "Remi" | Dana & Brendan Foley |
Victory's Quidditch Seeker JH WC CGC TKN - "Snitch" | Judy Gladson & Tracey Fudge |
Victory's Uptown Girl JH WC - "Brinkley" | Judy Gladson & Tracey Fudge |
** 01 title ** | |
CH Alidar Kactus Flower - "GoldieHawn" | Dee Turkelson |
CH Athercroft Taco Dirty to Me - "Dizzy" | Ruth Marsh |
Blazin's Oliver B Wight RN CGCA CGCU TKN - "Ollie" | Melvin Knight |
Blazin's Push The Button RN MX MXB MXJ MJB OF T2B FCAT ACT2 ACT2J CL1-R CL1-H CL1-F - "Benji" | Dawn Buttion, Martin Archambeault, Colin Archambeault & Bryce Archambeault |
Blazin's Quenched By Caffeine RE FDC FCAT5 ACT2 ACT2J SWN CGC TKA ATT BN-V VHMA VSWE DN DJX DS ONYX MBM FITS RATI FGDCH - "Coffee" | Stephen & Gwendolen Carr |
CH Blazin's Quicksilver Moon ACT1 ACT1J FCAT - "Rhea" | Dawn M Buttion, Martin J Archambeault, Colin Archambeault & Bryce Archambeault |
GCHB CH Blazin's Quigley Down Under CD BN RI NA NAJ DCAT ACT1 SCN SIN SEN CGC TKN DN - "Quigley" | Dawn Buttion & Pamela & Jerry Ambrose |
CH Coastalight Crown Jewel MH WCX - "Ruby" | Linda & Mark Reynolds |
Dare's You Quack Me Up FTN - "Wigeon" | Penny Woodward |
Eagletarn Mistral Wind CD BN RE JH WC TKI CGC - "Thrill" | Marla Stoner |
CH Flatline's Stormin In The MOmarsh - "Marsh" | Amanda Bishop |
CH Northern Lights Happily Ever After DJ - "Ever" | William Stephens and Monica Stephens and Maria White |
CH Quillquest An Airtight Alibi CD BN RN SH CGCA CGCU WCX - "Talon" | Anya Dornak, Kim Yates & Gillian Impey |
Rowansgaard Tangawizi CD JH FCAT3 TKI WC - "Stoney" | Dale Soper |
Swallowsflight Isle of Islay SH WCX - "Isla" | Chris LeBel |
GCH Swallowsflight Saturday Surprise SH - "Derby" | Tracey Fudge and Judy Gladson |
CH Timberblacs North Star RN JH WC CGC - "Stella" | Dana & Brendan Foley |
CH Victory's Rock N Roll RN SH WCX CGC TKN - "Pink" | Judy Gladson & Tracey Fudge |
All rights reserved. To comment or contribute contact Webmaster@crfcrc.org