57 CRFCRC dogs were awarded rosettes for 171 titles earned in the year 2021!
** 14 titles ** | |
CH Blazin's Questionable Drive'r RN OA AXJ XF FCAT ACT2 ACT2J DSA TKN CGC plus (ACT1J NA NAJ NF DS OAJ OF) - "Cabbie" | Dawn M Buttion, Martin J Archambeault, Bryce Archambeault & Colin Archambeault |
** 12 titles ** | |
Blazin's Quenched By Caffeine RE BN-V FCAT3 ACT2 ACT2J SCN SBN CGC TKA ATT VHMA VSWB DJX DS FDCH FDC plus (ACT1J RA) - "Coffee" | Stephen & Gwendolyn Carr |
** 09 titles ** | |
Blazin's Push The Button AX AXJ FCAT ACT2 ACT2J CL1-R CL1-H CL1-F plus (ACT1J NA NAJ OA OAJ) - "Benji" | Dawn Buttion, Martin Archambeault, Colin Archambeault & Bryce Archambeault |
** 08 titles ** | |
Blazin's Pay It Forward AX AXJ OF BCAT CGC plus (NAJ NA OAJ NF OA) - "Pivot" | Scott & Christina Borden |
Blazin's Pink Cadillac OA AXJ ACT2 ACT2J FCAT3 CL1-R CL1-F plus (ACT1J NAJ NA OAJ) - "Seville" | Dawn Buttion, Martin Archambeault, Colin Archambeault & Bryce Archambeault |
** 06 titles ** | |
CH Fleetwing's Midnight Moonlight CDX BN GN RM RAE3 JH NA NF DJ DSX DM ASX2 WC CGCU plus (RAE2) - "Rock-it" | Brenda L Boesel |
** 05 titles ** | |
CH Banquo Alley Cat Blues at Shalyn RI RATO BCAT CGC plus (RATN) - "Harley" | Sherri Lilley-Peck |
GCH Dare's Hearts Afire SH CGCA CGCU WCX plus (CGC) - "Blaze" | Kimberly A. Yates |
** 04 titles ** | |
GCHB Blazin's Off Road Drive'N CD BN RA MX MXB MXJ MJB OF FCAT3 CL3-R CL3-H CL3-F - "Piston" | Dawn M Buttion, Martin J Archambeault, Bryce Archambeault & Colin Archambeault |
CH Kaotic's Jedi Jett Awakens CD PCD BN RA JH CAX RA FCAT2 DJ DN TKN CGC WC - "Jett" | Charles & Tina Dykes |
U-CH GCH Shalyn's Sweet Virginia Breeze CD BN RA RATO CGC plus (RATN) - "Breeze" | Sherri Lilley-Peck |
** 03 titles ** | |
CH Blazin's Night Cap CD BN RA MX MXJ MJB FCAT2 OF CL1 CL2 CL3-R CL3-H CL3-F - "Swizzle" | Dawn Buttion, Martin Archambeault & Bryce Archambeault |
Blazin's Oliver B Wight CGCA CGCU TKN - "Ollie" | Melvin Knight |
Dare's Amarden Somewhere in Time JH WC CGC - "Elise" | Kimberly A. Yates |
Flatline's Changing the Game RN BCAT CGC - "Stella" | Amanda & Jeffrey Bishop |
Flatterhaft Corona CD BN RA CGCU - "Ticket" | Richard Streett & Deb Brady |
CH Quillquest An Airtight Alibi SH CGCA CGCU WCX - "Talon" | Anya Dornak, Kim Yates & Gillian Impey |
Quillquest Yin Yang and Darkwater BN RN JH NAP NJP CGC DS AJ RATN - "Calder" | Penny Woodward |
Rowansgaard Tangawizi JH FCAT TKI WC plus (DCAT) - "Stoney" | Dale Soper |
U-CH GCH CH Shalyn's Silky Soul Singer CDX BN GN RM RAE2 JH NA NAJ NAP NJP NF DJA DSA CGCU WC VFCR1 - "Maze" | Brenda Boesel |
CH Timberblac Throwing Caution to the Wind RI JH WCX TKI CGCA - "Remi" | Dana & Brendan Foley |
Victory McHenry's Star-Spangled Banner RATI CGCA CGCU WC plus (CGC) - "Banner" | Greg & Janet Boss |
Victory Nutty Porter BN RI SWE RATI CGC TKN ATT NW3 ELITE ELT1 plus (SIE SCE) - "Porter" | Helena Dahlen |
OTCH Victory's Ketch'n A Storm OM2 UDX BN SH WCX HOF - "Stormy" | Diane Orth |
CH Victory's Scotch N Soda CD JH - "Peat" | Don and Susan Bierer |
** 02 titles ** | |
Blazin Phoenix Prophecy FCAT2 TKA RATN FD FDX FDCH FDCH-S FDCH-G VBS VBJ BPF VBK VIS VIJ VIK IPF VEJ VEK EPF - "Aisling" | Jen Pavillard |
CH Blazin's Quigley Down Under RN DCAT ACT1 DN - "Quigley" | Dawn Buttion & Pamela & Jerry Ambrose |
CH Blazin's Quite the Handsome Rascal DSA DSX DJA TKI - "Quinn" | Stan Tissue |
CH Blazingstar Rain Catcher FCAT DN RATS CGC TKA FD FDX FDCH FDCH-S FDCH-G FM VBS VBJ VBSCL VBJCL BPF VBK VIS VIJ VIK IPF VEJ VEK EPF - "Teagan" | Jen Pavillard |
Dare's Amarden No Limit CGC TKN - "Dylan" | Anya Dornak & Kim Yates |
CH Dare's Royal Troon CGCA plus (CGC) - "Watson" | Anya Dornak, Ashley Dornak, Kim Yates |
GCHB Dare's Smarter Than A 5th Grader DN CGCA CGCU - "Foxy" | Anya Dornak, Ashley Dornak & Kim Yates |
Dare's Voodoo Child With A Wicked Flatline DN CGC TKN - "Chaos" | Amanda R. Bishop |
GCH Flatterhaft I Drove All Night BN JH WC - "Fever" | Richard Streett & Deb Brady |
CH Grousemoor Blue Flame A Blazin CGC - "Azula" | Dawn Buttion, Martin Archambeault, Helen Szostak & Colin Archambeault |
GCHB Swallowsflight Ice Cool Cyclone MH CA DS DJ WC CGC - "Ice" | Kathy Poole-Price & John Price |
CH Swallowsflight Saturday Surprise JH - "Derby" | Tracey Fudge and Judy Gladson |
Timberblacs North Star JH WC CGC - "Stella" | Dana & Brendan Foley |
Victory's M CDX RE SH MHU BCAT CGCA TKP WCX - "Emma" | Steve & Betsy Surprenant |
Victory's Outlaw Josey Wails SH WCX - "Josey" | Chris LeBel |
Victory's Rock N Roll RN JH WC CGC TKN - "Pink" | Judy Gladson & Tracey Fudge |
Victory's Staff Sergeant CD BCAT - "Sarge" | Steve and Betsy Surprenant |
Weathervane Saga of the Northern Lights TKN CGC - "Saga" | Helena Dahlen |
** 01 title ** | |
GCH Athercroft Kama Siouxtra - "Twist" | Ruth Marsh and Dee Turkelson |
BlackGamin Kanati JH CGC TKN DJ DS WC - "Kandee" | Penny & William Woodward |
GCH Blazin's License To Drive CDX PCDX BN GN RAE JH MX MXB MXJ MJB OF T2B BCAT DN DJ HOF VFCR1 CL4-R CL3-R CL3-H CL3-F - "Juvi" | Dawn Buttion, Martin Archambeault & Bryce Archambeault |
Blazin's O' Say Can You See DCAT - "Glory" | Chris McCoy & Dawn Buttion |
Blazin's Quickfire Challenge NAJ BCAT - "TC" | Anne Fisher |
GCH Dare You To Stroke A Cheque RN JH DJ DS BCAT CGC CGCA CGCU TKI - "Sadie" | Amanda & Jeffrey Bishop |
Dare's Sail On Sailor TKN - "Sailor" | Kim Yates |
Dare's She So Fine CGC - "Sophie" | Kim Yates |
GCh Flatterhaft Empires Never Last UD PCDX BN GN GO VER RAE JH WCX CGCU TKI HOF - "Rider" | Richard Streett & Deb Brady |
Indulgent Spirit of the Dance OA OAJ OF - "Spirit" | Jeff & Viv Koontz |
Kistryl Ocean Aged at Victory JH WC CGC TKN - "Spirit" | Judy Gladson |
PACH Shasta Red Medicine Woman AX AXJ MXPB MJPB PAX NFP T2BP JH WC CGC DJ TKN - "Shaman" | William & Penny Woodward |
Thornhill Risky Bisness CDX JH SHU NA NAJ OA BCAT TKA WCX - "Risky" | Dale Soper |
Yonsaff Irresistible BN-V RI JH WC CGC TKN - "Bliss" | Judy Gladson |
All rights reserved. To comment or contribute contact Webmaster@crfcrc.org