41 CRFCRC dogs were awarded rosettes for titles earned in the year 2017!
** 8 titles ** | |
Fleetwing's Midnight Moonlight CD BN GN RE JH DJ DS WC CGCU plus (RA) | Brenda L Boesel |
** 6 titles ** | |
CH Blazin's No Sugar Added JH OA AXJ WC plus (OAJ) | Anne Fisher |
Shasta Red Medicine Woman JH AX AXJ OJP WC CGC DJ plus (NA NJP OA) | William & Penny Woodward |
** 5 titles ** | |
CH Blazin's Night Cap BN RN NA AXJ NF CL1 CL2-R CL2-H CL2-F plus (NAJ OAJ) | Dawn Buttion, Martin Archambeault & Bryce Archambeault |
CH Wingmaster Prevailing Winds BN RN JH DN WC | April Senseney |
** 4 titles ** | |
MACH CH Blazin's Life Is Good CD JH MX MXB MXJ MJB XF T2B WCX CGC | Scott & Tina Borden |
U-CH GCH CH Shalyn's Silky Soul Singer CD BN RAE JH NA NAJ NAP NJP WC DS CGCU VFCR1 | Brenda Boesel |
GCH Victory's Gone Sailing CD BN RN MH WCX HOF | Judy Gladson & Tracey Fudge |
** 3 titles ** | |
CH Darkwater All That Glitters RA SH AX AXJ OF WCX CGC | Penny Woodward |
Eagletarn Mistral Wind BN RN TKN CGC | Marla Stoner |
Victory's M RN JH WC CGCA | Steve & Betsy Surprenant |
Yonsaff Irresistible RN JH WC | Judy Gladson & Tracey Fudge |
** 2 titles ** | |
CH Blacmoor I Get Around CGC | Kelly & John Hanlon |
GCH Blazin's License To Drive CDX PCDX BN GN RAE AX AXJ NF CL3-R CL3-H CL3-F | Dawn Buttion, Martin Archambeault & Bryce Archambeault |
CH Blazin's Lightning Bug CDX BN RE AX AXJ | Dawn Buttion, Martin Archambeault & Colin Archambeault |
GCH Blazin's Off Road Drive'N plus (CH) | Dawn M Buttion, Martin J Archambeault, Bryce Archambeault & Colin Archambeault |
Blazins Oliver B. Wight CGC TKN | Melvin Knight & Marty Archambeault |
GCH Dare's Smarter Than a 5th Grader plus (CH) | Anya Dorank |
GCH Indulgent Stellar Spirit CD BN RA NA NF | Viv & Jeff Koontz |
CH Streett's End Caught In The Act BN RN CGC | Richard Streett & Deb Brady |
Victory Nutty Porter BN TKN L1E | Helena Dahlen |
Victory's Ketch"n a Storm CD BN JH | Diane Orth & Judy Gladson |
** 1 titles ** | |
Alidar I'll Have Another JH | Bob Bennett |
CH Athercroft Dillovely | Ruth Marsh, Dee Turkelson & Charlie Fippin |
CH Athercroft Follow the Litre | Ruth Marsh & Dee Turkelson |
Ch Blazin Miles of Tidalflats JH JHU WC | Cliff Williams |
Blazin's Keep The Faith CDX BN RE TKN CGC | Marla Stoner |
GCH Blazin's Magic Marker RN CGC | Dawn M Buttion, Martin J Archambeault & Bryce Archambeault |
Coastalight Crown Jewel JH WC | Linda & Mark Reynolds |
GCH Flatterhaft Empires Never Last CDX PCDX BN GO RAE JH WC CGC | Richard Streett & Judy Gladson |
CH Gamekeepers Reign of Cheer | Sue Sommerfield |
CH Indulgent Purple Haze | Jeff & Viv Koontz |
Quillquest Yin Yang and Darkwater JH | Penny Woodward |
GCHB CH Shalyn's Ribbons and Blues BN CD RE NA NJP CGC | Sherri Lilley-Peck |
CH Swallowsflight Ice-Cool Cyclone | Kathy Z Poole-Price & John Price |
Thornhill Risky Bisness CDX JH SHU NA WCX | Dale Soper |
CH Victory On The Wing CGC | Neal & Helenmary Cody & Judy Gladson |
GCHS Victory's Just What the Doctor Ordered CD BN RE JH DSA WCX CGC | Kathy Z Price-Poole & John Price |
Victory's Ocean Explorer JH WC | Judy Gladson & Tracey Fudge |
Victory's Party Boat CGC | Judy Gladson & Tracey Fudge |
MACH Wildwood's Long Night Moon CD RA JH MXB MJS WC CGC | Anne Fisher |
All rights reserved. To comment or contribute contact Webmaster@crfcrc.org